School | Grade Level | Capacity | Availability |
Navajo Elementary | Pre-K | 36 | 6 |
Navajo Elementary | Kindergarten | 36 | 2 |
Navajo Elementary | 1st Grade | 40 | 3 |
Navajo Elementary | 2nd Grade | 40 | 1 |
Navajo Elementary | 3rd Grade | 40 | 4 |
Navajo Elementary | 4th Grade | 40 | 0 |
Navajo Elementary | 5th Grade | 50 | 15 |
Navajo Elementary | 6th Grade | 50 | 17 |
Navajo Junior High | 7th Grade | 45 | 13 |
Navajo Junior High | 8th Grade | 45 | 16 |
Navajo High School | 9th Grade | 45 | 7 |
Navajo High School | 10th Grade | 45 | 26 |
Navajo High School | 11th Grade | 45 | 14 |
Navajo High School | 12th Grade | 45 | 22 |
Navajo Transfer Availability by Grades as of January 1st 2022
January 7, 2022